
ASCA/UKC Ch. Mandolyn Shake and Jake CD, CGC, RN, RA, RS-N, JS-N, JS-N-OP, JS-O, GS-N, NA, NAJ, NF, NAP, OJP, NFP, PS1, PJ1, FD, FDX, FDCH-S, FDCH-G, FDCH, HCT-1 DNA-VP (AKC Major ptd/2 legs ASCA CD)
x
Ch. Thornapple Straight Up DNA-CP
Owned By
Todd and Brandy Dirksen
Iowa
Navrock Australian Shepherds
Bred by
Mercury Australian Shepherds and Thornapple Australian Shepherds
Testing
CERF NORMAL - October 2, 2008
PHA Negative (August 2009)
HSF4 Cataract - NEGATIVE/Non-Carrier
OFA Hips - EXCELLENT - AS-25997E24M-VPI
OFA Elbows - NORMAL - AS-EL3800M24-VPI
Height - 21 inches
Weight - 53lbs
Scissors Bite/Full Dentition

2 years old- photo by Navrock

2 years old- photo by Navrock

2 years old- photo by Navrock

2 years old- photo by Navrock

2 years old- photo by Navrock

2 years old- photo by Navrock

NEW CHAMPION! Winners Dog/Best of Winners/Major - 12 Months Old

August 21, 2008 - Winners Dog/Best of Winners/Major - 12 Months Old

August 23, 2008 - Winners Dog/Best of Winners/Major - 12 Months Old

August 24, 2008 - Winners Dog/Best of Winners/Major - 12 Months Old

Winners Dog - 5 pt major - Owner Handled - 18 Months Old

Winners Dog - Owner Handled - 8 Months Old

6 Months Old - Best of Breed Puppy; Herding Group 3 - Handled by Alyssa V. (Valor Australian Shepherds)

8 Months - Reserve Winners Dog, Owner-Handled

ASCA Winners Dog - 4point Major from the 6-9 Month Class; Owner-Handled

8 Months Old

8 Months Old

3 Months Old - photo by Navrock

Not just a pretty face - photo by Navrock

First time on cattle- photo by Navrock

July 24, 2009 - Winners Dog- 5 point ASCA Major - 23 Months Old

Photo by Navrock - September 2009
* SHOW NEWS *
| DATE | CLUB/LOCATION | HANDLER | AWARD | JUDGE |
| 1/12/08 | ASCA - Upper Midwest ASC - Golden Valley, MN | Todd Dirksen | Best of Breed Puppy | Ms. Susan Peterson |
| 1/12/08 | ASCA - Upper Midwest ASC - Golden Valley, MN | Todd Dirksen | Best of Breed Puppy | Mr. Dennis Stotereau |
| 1/13/08 | ASCA - Upper Midwest ASC - Golden Valley, MN | Todd Dirksen | Best of Breed Puppy | Ms. Mary Moran |
| 2/17/08 | AKC - Keomah Kennel Club - DesMoines, IA | Alyssa Janiszak | RWD/BOBP/HG3-Puppy | Mr. George J Heitzman |
| 3/1/08 | ASCA - Upper Midwest ASC - Hugo, MN | Todd Dirksen | Winners Dog (Major) | Mr. Jim Hamm |
| 3/23/08 | AKC - Dubuque Kennel Club - Dubuque, IA | Todd Dirksen | Reserve Winners Dog | Ms. Edweena (Teddy) McDowell |
| 3/29/08 | ASCA - Mid America ASC - Columbia, MO | Todd Dirksen | Reserve Winners Dog | Ms. Teri Lyddon |
| 4/19/08 | AKC - Waterloo Kennel Club - Waterloo, IA | Todd Dirksen | Reserve Winners Dog | Ms. Monica Casterini |
| 4/26/08 | AKC - Heart of Iowa Kennel Club - Marshalltown, IA | Alyssa Janiszak | Reserve Winners Dog | Mr. P. Levi Marsman |
| 4/27/08 | AKC - Heart of Iowa Kennel Club - Marshalltown, IA | Todd Dirksen | Winners Dog | Mr. Carl Liepmann |
| 5/24/08 | AKC - Key City Kennel Club - St. Peter, MN | Alyssa Janiszak | Winners Dog | Professor Douglas Taylor |
| 8/16/08 | AKC - Manhattan Kansas Kennel Club - Topeka, KS | Cattersons | Best of Winners (Major) | Mrs. Patricia Hastings |
| 8/17/08 | AKC - Topeka Kennel Club - Topeka, KS | Cattersons | Reserve Winners Dog | Mr. Lee Brown |
| 8/21/08 | AKC - Leavenworth Kennel Club - K.C., MO | Cattersons | Best of Winners (Major) | Mrs. Lee Canalizo |
| 8/23/08 | AKC - Heart of America Kennel Club - K.C., MO | Cattersons | Best of Winners (Major) | Mrs. Carolyn A Herbel |
| 8/24/08 | AKC - Heart of America Kennel Club - K.C., MO | Cattersons | Winners Dog | Dr. Lee Anthony Reasin |
| 8/29/08 | AKC - Tri-City Kennel Club - Amana, IA | Cattersons | Winners Dog | Ms. Joanne N Paulk |
| 8/30/08 | AKC - Tri-City Kennel Club - Amana, IA | Cattersons | Reserve Winners Dog | Mrs. Francine W Schwartz |
| 9/1/08 | AKC - Cedar Rapids Kennel Association - Amana, IA | Cattersons | Best of Winners | Mrs. Sulie Greendale-Paveza |
* HERDING *

2 Years Old

2 Years Old

2 Years Old

2 Years Old
More photos of Jackson in
Jacksons Photo Gallery
(Click Link Above)







