Jake x Chante
Summer 2007
| ASCA/UKC Ch. Mandolyns Shake And Jake CD RN RA CGC RS-N JS-O NAP NJP NFP FD FDX FDCH-S FDCH-G FDCH DNA-VP(AKC major ptd) | AKC/ASCA Ch Solitaire Ragtime Rendition NA, NAJ ROMX-II | Ch Penn Y Caeraus Clever Endeavor CD CDX | Ch Gefions Knight In Shinen Armor |
| Tres Joles Miranda | |||
| Cleopatra Pintura | Lakesprings Never Look Back | ||
| Uno Surprise De Pintura | |||
| Roanoaks Irish Creme CD, NA, NAJ, OA, OAJ, STDcds RS-O GS-O JS-O DNA-VP | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP | Crown Point Kemo Sabe | |
| Crown Point Kk Khyan | |||
| Charismas Red Hot Skye CD STDc OTDs ATDd DNA-CP | Ch Batehams Mickey Mantle DNA-CP | ||
| Charismas Red Hot | |||
| Ch Thornapple Straight Up | Ch Thornapple No Boundaries | Ch Thornapple Cold Fusion | Ch Thornapple Diamonds N Spurs |
| Ch Thornapples Passionate Kisses | |||
| Ch Thornapples What It Takes | Ch Propwash Manape Ghostrider | ||
| Thornapples Scarlett O'Hara | |||
| Ch Thornapple Kahlua N Cream | Ch Bluestems Man-O-Firethorne DNA-CP | Briarbrooks Black Arrogance | |
| Ch Firethornes Finishing Touch | |||
| Paradox Ponder This | Ch Thornapple Diamond Rio | ||
| Ch Chasebrook Picture This |

AKC CH. Thornapple Mercury Hotshot (ASCA major ptd)
"Jackson"

Thornapple Mercury Arctic Shake RN CGC
"Ice"

Thornapple Mercury ThundrCloud
"Boomer"

Thornapple Mercury Rising
"Blush"

Thornapple Mercury Irish Lass
"Annie"
(CH. Thornapple All Fired Up x Ch. Thornapple Straight Up)
DOB - April 14, 2008

Thornapple Mercury All Jacked Up
"Jack"

Thornapple Mercury Wind It Up
"Mia"







